Home » CF500-PRO LED Display
CF500-PRO P3.9
Carbon Fiber 500*500mm LED Display
- 500*500mm LED Display Cabinet
- P3.9mm Pixel
- Indoor or Outdoor is Available
- Front or Rear Dual Maintanance
- 2 Year Warranty and 5% Spare Part

Carbon Fiber 500mm-PRO Series LED Display
Linsn Carbon Fiber led display 500mm series New design incorporates many aesthetic elements, adopts Carbon Fiber , only 4.5kg per cabinet. Good heat dissipation saves energy and maintains the stability of display. Unlike indoor fixed led display and outdoor fixed led display, Carbon Fiber LED display are machined from top grade, high tensile Carbon Fiber.

Light and Thin
Linsn Carbon Fiber series led display cabinet is very thin which makes it ultra-lightweight and space saving. It Can be installed at any area without requiring much space. The light weight of 4.5kg/panel LED screen is easy to carry, transport and install, saving good amount of money on your labor costs.
Perfect Structure

Excellent Quality
Double Maintanence Service,Easy Installation
Linsn Carbon Fiber Series LED display with frontal service. The magnet LED modules can be removed by tools on front side only 5 seconds. easy and convient, save you cost and labor.

Seamless Display and Visual Effects
Ultra Fast Response
Wide Viewing Angle
Viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle. Both 160° from horizontal & vertical for the viewing angle. Seeing from five directions, it would be still the natural and clear image in an LED display.









CF500-PRO P3.9
Pixel
P3.9mm
Indoor
P2.604 / P2.976 / P3.91 / P4.81
Outdoor
P3.91 / P4.81
Specifications
P3.9 | |
Pixel Pitch | 3.9mm |
LED Type | 3 in 1 Black SMD |
LED encapsulation | SMD 2121 |
Pixel Configuration | 1R1G1B |
Brightness | 900cd/m² |
Pixel Density | 65.536 Pixels/m² |
Module Size | W250mm x H250mm |
Module resolution | 64 x 64dots |
Refresh Rate | 4000Hz |
Frame Rate | 50/60Hz |
Panel Size | W500mm x H500mm |
Pixel per panel | 128×128 pixels |
Weight | 4.5kg/panel |
Viewing Angle | 160° Horizontal 60° Vertical |
Power Consumption | 600W/m2 |
Grey Scale | 16 Bit |
Gamma Correction | -5.0—5.0 |
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI |
Control Distance | Ethernet cable 100m, optical fiber 5km |
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 |
Color Temperature | 5000-9300 adjustable |
Brightness Correction | dot by dot, module by module, cabinet by cabinet |
Operating Temp. | -20-60 Celsius degree |
Operating Humidity | 10-95% RH |
Operating Life | 100,000 hours |
MTBF | 5000 hours |
Continuous Working Time | ≥48 hours |
Protection | >IP45 |
Contrast Ratio | >1000:1 |
Cabinet Material | Carbon Fiber |
Cabinet Information | Included Usage Status Display on the back of cabinet |
Design | Modular |
Power Supply | Single Power Supply |
Pixel pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
---|---|---|---|---|
Pixels per cabinet | 192×192 (HxV) | 168×168 (HxV) | 128×128 (HxV) | 104×104 (HxV) |
LED lifetime | 100,000h (video – 50% brightness) | |||
Brightness | ≥1000 nits; | |||
Module size | 250*250mm | |||
Module resolution | 96*96dots | 84*84dots | 64*64dots | 52*52dots |
Refresh rate | 960-1,920Hz | |||
Hor. viewing angle | 140° +/-5° (@50% brightness) | |||
Vert. viewing angle | 140° +/-5° (@50% brightness) | |||
Brightness uniformity | >98% | |||
Dimming | 0-100% | |||
Grey Level | 14 bits | |||
Avg Power consumption | 350 W/m² | 320 W/m² | 300 W/m² | 280 W/m² |
Max Power consumption | 680 W/m² | 640 W/m² | 620 W/m² | 600 W/m² |
Operation power voltage | 100-240V / 50-60Hz | |||
Operational temperature | -10°C to +40°C / 14°F to 104°F | |||
Operational humidity | 10-80% | |||
IP rating | IP54 for Indoor, IP65 for Outdoor | |||
Dimensions | 500 x 500 x 90 mm (WxHxD)/ 19.6 x 19.6 x 3.5 inch (WxHxD) | |||
Weight / Tile | 7.5 kg / 16.53 lbs | |||
Serviceability | Front and back service | |||
Certifications | CE, UL, FCC class A, RoHS, WEE, REACH | |||
Warranty | 2 years standard product warranty |
Related Products

P2.604
500*500mm
192*192dots

P2.976
500*500mm
168*168dots

P3.9
500*500mm
128*128dots

P4.81
500*500mm
104*104dots
Tech Support
Linsn LED has professional technology support team to solve any tech problem for you, tech support covering installation, configuring, and anything about LED display, please check our contact us page.