P3mm
Indoor P3mm SMD LED Module 64x64dots
- Pixel Pitch: 3mm
- Module Size: 192*192mm
- Module Resolution: 64*64
- In Stock
- CE,RoHS,FCC Approved
- 2 Years Warranty
PH3mm SMD Indoor LED Display Module P3mm LED Screen Panel with 64X64dots pixels and 192mmx192mm size.
Remark:
1. LED Module Including the Data & Power Cables.
2. Epistar LEDs, 2 Years Warranty, Ship in 24 hours,Free Online Support.
3. LED Module Can Work With Linsn,Novastar,Colorlight,Xixun LED Conrol Card Etc.
P3mm indoor LED display module Specification:
Model | UNIT-P3-I-64X64 | |||||||
1.LED | ||||||||
![]() | ||||||||
Color | Package | Intensity | View Angle | Wavelength | Test Cond. | |||
Red | SMD 2121 | 150mcd | 140/140 | 620nm | 25℃,20mA | |||
Green | SMD 2121 | 400mcd | 140/140 | 520nm | 25℃,20mA | |||
Blue | SMD 2121 | 100mcd | 140/140 | 470nm | 25℃,20mA | |||
Resolution | 64(H)×64(V) | |||||||
Pitch | 3mm | |||||||
Density | 111,111 pixels/㎡ | |||||||
LED Arrangement | SMD2121 | |||||||
Driver Mode | Dynamic 1/16 Duty constant current | |||||||
Size | 192mm×192mm | |||||||
Mask | Pure Black mask-high contrast screen | |||||||
3.Electricity Parameter | ||||||||
Optical Ratings | ||||||||
Brightness | ≥1000cd/㎡ | |||||||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||||||
View Distance | 3m-30m | |||||||
Gray Scale | 8bits input, correction with 16bits | |||||||
Display Color | 16.7M | |||||||
Brightness Adjustment | 100 levels | |||||||
Power Supply | ||||||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||||||
Maxim Power Consumption | 900 W/m2 | |||||||
Average Power Consumption | 500 W/m2 | |||||||
Control System | ||||||||
Correction Scale Level | 16bits | |||||||
Frame Update Frequency | 60Hz | |||||||
Screen Refresh Frequency | 480Hz | |||||||
Gamma Correction | -5.0—5.0 | |||||||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||||||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||||||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||||||
Color Temperature | 5000-9300 adjustable | |||||||
Brightness Correction | dot by dot, module by module, cabinet by cabinet | |||||||
Reliability | ||||||||
Operating Temp. | -20-60 Celsius degree | |||||||
Operating Humidity | 10-95% RH | |||||||
Operating Life | 100,000 hours | |||||||
MTBF | 5000 hours | |||||||
Continuous Working Time | ≥48 hours | |||||||
Protection Level | IP54 | |||||||
Out of Control Pixel Rate | 0.01% |
Best FAQ – LED Rental Display Products and Services
FAQ – LED rental display will ask the most frequently asked questions about LED rental screen. Just click in!
LED Display Module Shockproof and LED Display Panel Waterproof Testing
LED Display Module Shockproof and LED Display Panel Waterproof Testing
The Moisture-Proof Method For LED Display Module Storage
Now more and more customers want to assemble the led screen in their own country, here is the Moisture-Proof Method For LED Display Module Storage.
Why many clients still choose Outdoor P10mm 1R1G1B LED Module
Why many clients still choose Outdoor P10mm 1R1G1B RGB LED display Module panel For High Brightness Outdoor LED Screen?
Why We Need To Do 72 Hours LED Display Module Aging Testing
Why We Need To Do 72 Hours LED Display Module Aging Testing, it is the most important to ensure the reliability of the LED screen
Five Steps to Optimize LED Display Module
Led screen panel is the key part of LED display, so how to optimize LED display module? Linsn LED has five steps.