led receiving card 50PIN Connector Definition Normal Mode, You will know how to choose the led hub card for the led display module
Receiving Card 901 50pin Connector definition (normal mode)
Pin definition of 50 pins on RV901 LED receiving card when controlling a double color led screen
Signal | Pin | Description |
A | 42 | Lowest bit of row address |
B | 41 | Second lowest bit of row address |
C | 40 | Second lowest bit of row address |
D | 39 | Highest bit of row address |
RCLK | 43 | Row latch |
CLK | 44 | Scan Clock |
OE | 45 | Allow display |
RD | 8,10,12,14,16,18,20,22,24, 26,28,30,32,34,36,38 | Red Data |
GD | 7,9,11,13,15,17,19,21,23,25, 27,29,31,33,35,37 | Green Data |
VCC | 2,4,47,49 | +5v power output |
GND | 1,3,5,46,48,50 | Ground |
SR | 6 | Blanking signal |
Pin definition of 50 pins on RV901 LED receiver when controlling a full color led screen
Signal | Pin | Description |
A | 42 | Lowest bit of row address |
B | 41 | Second lowest bit of row address |
C | 40 | Second lowest bit of row address |
D | 39 | Highest bit of row address |
RCLK | 43 | Row latch |
CLK | 44 | Scan Clock |
OE | 45 | Allow display |
RD | 10,14,18,22,26,30,34,38 | Red Data |
GD | 9,13,17,21,25,29,33,37 | Green Data |
BD | 8,12,16,20,24,28,32,36 | Green Data |
VCC | 2,4,47,49 | +5v power output |
GND | 1,3,5,46,48,50 | Ground |
SR | 6 | Blanking signal |
The recommended resolution carried by one Linsn RV901 or RV908 LED receiving Card
Resolution (width*Height) | Module Specification (Described by 1) scan mod and 2) rows carried by one group RG/RGB | |
RV901 when controlling double color screen | 1024*128 | 4 rows per RG signal |
1024*256 | 8 rows per RG signal | |
1024*512 | 16 rows per RG signal | |
RV901 when controlling full color screen | 512*64 | 4 scan, 4 rows per RGB signal |
256*128 | 4 scan, 8 rows per RGB signal | |
128*256 | 4 scan, 16 rows per RGB signal | |
256*128 | 8 scan, 8rows per RGB signal | |
128*256 | 8 scan, 16 rows per RGB signal | |
128*256 | 16 scan, 16 rows per RGB signal | RV908 HUB75 | 512*96 | 4 scan, 4 rows |
256*192 | 4 scan, 8 rows | |
128*384 | 4 scan, 16 rows | |
256*192 | 8 scan, 8 rows | |
128*384 | 8 scan, 16 rows | |
128*384 | 16 scan, 16 rows | |
96*96 | static, 4 rows |
