MA960 DIP 570 LED
960×960mm Series Magnesium Alloy LED Display
- 960*960mm LED Display Cabinet
- DIP570 3IN1 LED Technology
- High Brightness 8000-10000 Nits
- Fixed Installation, Rental, or Perimeter Sports
- Two Back cover colors available
- 3 Year Warranty and 5% Spare Part
960*960mm Series Magnesium Alloy LED Display
MA960 DIP Series Magnesium Alloy LED Display is Linsn latest multiy function LED display, this LED display cabinet size is 960mm×960mm standard size, and can be used for Outdoor LED Display, perimeter sports LED Display, advertising LED display and more.

960mmX960mm Standard Display Cabinet
MA960 DIP Series LED display with 960mmx960mm standard size cabinet design.
Support our unique led module of 320x160mm & 320*320mm.

320mmX160mm Standard LED Module for Rear Service
MA960 DIP Series LED display Supports standard size panel: 320*160mm. Pay more attention to the standard led screen display performance,
the Quick Assembling and Maintenance. also it is very convenient when you change the pixel pitch such as P8mm to P10mm.
you dont need to change anything, just change the module as they have the same module size and structure.

320mmX320mm Standard LED Module for Double Service
960X960mm LED Cabinet Size Supports 320x320mm(Only Steel & Aluminum Cabinet Avalialble) front & rear service LED Module.
ultra low heat and has excellent performance in improving energy efficiency and environment protection


Energy Saving >50% Desgin


Ultra Lightweight Cabinet

Seamless Splicing
Equipped with unique lock, the position of each cabinet can be precisely adjusted from Six directions, left or right, up or down, front or back,
so every cabinet can be positioned to the exact place with accuracy to millimeter, presenting a ultraflat and seamless cabinet alignment.

Can be used as Sports LED Display
MA960 DIP Series 960×960mm Series Magnesium Alloy LED Display is designed as multi-function use,
can be used as sports LED display

Multi Installation Way of Cabinet

IP65 Waterproof

More Features









GET QUOTE NOW
Pixel Pitch | 8mm | 10mm |
---|---|---|
LED | DIP | DIP |
Module size | 320*160mm | 320*160mm |
Module resolution | 40*20dots | 32*16dots |
Density | 15625 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 8000-1000 cd/m2 (Nits) | 8000-1000 cd/m2 (Nits) |
Avg power consumption | 120w | 120w |
Max power consumption | 350w | 350w |
Best Viewing Distance | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits |
Fresh frequency | 1920-3840HZ | 1920-3840HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years |
Protective grade | IP65 Dustproof | IP65 Dustproof |
Pixel Pitch | 8mm | 10mm |
---|---|---|
LED | DIP | DIP |
Module size | 320*320mm | 320*320mm |
Module resolution | 40*40dots | 32*32dots |
Density | 15625 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 8000-10000 cd/m2 (Nits) | 8000-10000 cd/m2 (Nits) |
Avg power consumption | 120w | 120w |
Max power consumption | 350w | 350w |
Best Viewing Distance | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits |
Fresh frequency | 1920-3840HZ | 1920-3840HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years |
Protective grade | IP65 Waterproof | IP65 Waterproof |
Tech Support
Linsn LED has professional technology support team to solve any tech problem for you, tech support covering installation, configuring, and anything about LED display, please check our contact us page.