OF1000 Series
High Quality Outdoor LED Display
- 500*250mm Panel Design
- SMD 3 in 1 LED Encapsulation technology
- Dual Service with Frontal and Real Maintenance
- High Protection Aluminum cabinet Panel Design
- CE,Rohs Approved
- 3 Year Warranty and 5% Spare Part

1000*1000mm size


Front Maintenance Guide

Ultra HD Visual Effect
The SMD Encapsulation technology with high brightness makes the Outdoor Fixed LED display has a Vivid and smoother pictures when in use.

Ultra LightWeight
Ultra Lightweight design with 21.5kg, High precision aluminum cabinet frame make seamless splicing image and video display,offering you the perfect visual experience you desire from any angles.

Dual Service
Dual service design LED Panel to make the cabinet is accessed with frontal & rear design. easy installation for LED panels.

High Waterproof
The Cabinet has a good protection techology to ensure the LED display can work in any hard enviroment.

High Definition Visual
The LED display is designed with SMD LED techonogy ,
the whole LED display has no gaps and can offer 16K, 8K, 4K, FHD seamless visual display.

More Features









GET QUOTE NOW
Specification
Model | P3.91 | P4.81 | P6.25 | P7.81 | P10.416 |
Pixel pitch | 3.91 | 4.81 | 6.25 | 7.81 | 10.416 |
SMD type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Panel resolution(dots/sqm) | 65536 | 43264 | 25600 | 16384 | 9216 |
Module resolution | 128X64 | 104X52 | 80X40 | 64X32 | 48X24 |
Material of Panel | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum | Profiled aluminum |
Module dimension | 500X250 | 500X250 | 500X250 | 500X250 | 500X250 |
Panel size(mm) | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 | 1000x1000x83 |
Protective Grade | IP68 | IP68 | IP68 | IP68 | IP68 |
Flatness(mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance mode | Front & Rear | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Weight of panel (kg/m2) | 21.5 | 21.5 | 21.5 | 21.5 | 21.5 |
Brightness(nits) | ≥5500 | ≥5500 | ≥5500 | ≥5500 | ≥5500 |
Color temperature(K) | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional | 8000-10000 optional |
Viewing angle(V/H) | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° | 160°/ 160° |
Contrast ratio | 4000:1 | 4000:1 | 4000:1 | 4000:1 | 4000:1 |
Drive mode | Constant current 1/16 scale | Constant current 1/13 scale | Constant current 1/8 scale | Constant current 1/4 scale | Constant current 1/2 scale |
Refresh rate | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Max power consumption(W/m2) | 600-800 | 600-800 | 600-800 | 600-800 | 600-800 |
Avg. power consumption(W/m²) | 250 | 250 | 250 | 250 | 250 |
Tech Support
Linsn LED has professional technology support team to solve any tech problem for you, tech support covering installation, configuring, and anything about LED display, please check our contact us page.