P10 LED Video Wall for Football Field
1. Standard cabinet size: MA960*960mm;
2. 320mmX160mm standard LED module;
3. Die-casting Magnesium Alloy material, excellent heat dissipation;
4. 14bit grayscale, detailed displaying performance, high refresh rate;
5. Ultra-wide viewing angle;
6. Seamless and quick installation, suitable for large screen assemble;
7. Waterproof design, high heat dissipation;
8. Energy-saving, can save a batch of electricity cost;
9. Perfect design, user-friendly functions.
Linsn P10 Video Wall
This outdoor LED display is specially produced for soccer fields, owning high waterproof ability and good heat dissipation ability. P10 pixel pitch enables a good viewing experience in a given viewing distance, and the high refresh rate with comparative low price make Linsn LED display stand out competing goods.

Our LED display screen allows for vivid and exceptionally bright moving images to be displayed as pitch side advertising. The screen offers more opportunities to deploy dynamic and effective advertising to your display, and helping you get more from your advertising investments.
MA960 Outdoor LED Cabinet
Best Driver IC
We use a high-quality driver IC with high refresh rate, the refresh rate is greater than 960Hz, and the viewing distance can be long ranges from 4m to 40m. Moreover, it can reach high brightness of 5500-6500 cd/m2 (Nits).
Reliable Waterproof Ability
The waterproof ability can reach IP65, and can ensure strong resistence to outside pollutions, prolonging service life of the whole cabinet.
This feature is necessary for outdoor LED screen as the sorrounding environment sometimes changable, and moisture and water-entering may damage the inner components.
High-quality LEDs
We choose high reliable and high contrast NationalStar LEDs to ensure our LED display excellent performance, wide view angle, and good consistency which meet the need of high definition, high refresh rate, high grayscale and keep natural color at one time with best color uniformity.
Mature Cabinet Design
The super light weight, seamless splicing and multiple installation methods avaliable all enable the display good using experience, and can be used easily even for novices.
Specification
Pixel Pitch | 2.5mm | 3.07mm | 4mm | 5mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 32*16dots |
Density | 160000 pixels/sqm | 105688 pixels/sqm | 62500 pixels/sqm | 40000 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc | 24kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) | 800-1000 cd/m2 (Nits) |
Avg power consumption | 450w | 380w | 350w | 320w | 280w |
Max power consumption | 980w | 900w | 880w | 850w | 750w |
Best Viewing Distance | 2.5m to 25m | 3m to 30m | 4m to 40m | 5m to 50m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | ≥60HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof | IP43 Dustproof |
Pixel Pitch | 4mm | 5mm | 6.67mm | 8mm | 10mm |
---|---|---|---|---|---|
LED | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
Module resolution | 80*40dots | 64*32dots | 48*24dots | 40*20dots | 32*16dots |
Density | 62500 pixels/sqm | 40000 pixels/sqm | 22478 pixels/sqm | 15625 pixels/sqm | 10000 pixels/sqm |
LED Cabinet Size | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) | 960*960*87(mm) |
Cabinet Weight | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc | 26kg/pc |
Material | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy | Die Casting Magnesium Alloy |
Brightness | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) | 5500-6500 cd/m2 (Nits) |
Avg power consumption | 480w | 450w | 350w | 320w | 280w |
Max power consumption | 980w | 950w | 880w | 850w | 750w |
Best Viewing Distance | 4m to 40m | 5m to 50m | 6m to 60m | 8m to 80m | 10m to 100m |
Grey Level | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Fresh frequency | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ | ≥960HZ |
Humidity-operating | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% | 10% ~ 95% |
Screen life | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours |
Controlling mode | Synch or Async | Synch or Async | Synch or Async | Synch or Async | Synch or Async |
Certificates | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL | CE,RoHs,FCC,UL |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
Protective grade | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof | IP65 Waterproof |
P10 LED video wall has outstanding displaying performance, and perfect for outdoor football field, which can be used for many outdoor activities such as stages, squares, exhibitions, weddings, foundations, started opening, promotion, and so forth. If you want to know more about MA960 series LED display, please let us know!